Calendar
- This event has passed.
CHEP In-House Symposium
January 10 @ 9:00 am - January 11 @ 2:00 pm
The Annual CHEP In-House Symposium will be held from 10th to 11th December. The symposium serves as a platform for our experienced students to showcase their research progress and our younger students to learn more about the research progress and direction of our department.
TimeTable
| Day 1 | ||
|---|---|---|
| Time | Speaker | Title |
| 9-9:15 | Sudhir K Vempati | Welcome Address |
| 9:15 – 9:30 | Manish Kumar Tamta | Wave Optics Gravitational Wave Lensing as a Probe of Wave Dark Matter Fringes |
| 9:30 – 9:45 | Rinchen Sherpa | New limits from Super-Kamiokande on dark matter-electron scattering in the Sun |
| 9:45 -10 | Anand Sharma | Phenomenology and Detector Strategies for Long-Lived Particle Searches at Colliders |
| 10 -10:30 | Break | |
| 10:30 -11 | Debajit Bose | Dark Recipe for the First Giants: From Pop-III Stars to Early SMBHs via DM Capture |
| 11 – 11:30 | Archana Radhakrishnan | TBD |
| 11:30 -12 | Manesha Sushama Pradeep | Mapping the phase diagram of QCD via heavy-ion collisions |
| 12 – 12:15 | K Parthasarathi | Non-Abelian Geometric Effects in a Fermion-Coupled Bosonic Oscillator: Effective Hamiltonian and Monte Carlo Study |
| 12:15 – 12:45 | Wellness Centre | |
| 12:45-2:20 | Break | |
| 2:30-3 | Biswaranjan Behera | Powering the DUNE Vertical Drift Photon Detection System Using Fiber Optics |
| 3-3:30 | Biprajit Mondal | Direct detection of electromagnetically interacting ultraheavy dark matter |
| 3:30 – 3:45 | Shubhashis Mallik | TBD |
| 3:45 -4:15 | Break | |
| 4:15 – 4:45 | Brijesh Kanodia | Diffuse Gamma-Ray Background from Supernovae via In-situ ALP-Photon Conversion in Progenitor Star Magnetic Fields |
| 4:45 – 5 | Durba Ghosh | Studying Dark Matter-Baryon Interaction using Line Intensity Mapping |
| 5- 5:30 | Vishal Rao | Spatial string tension at high temperatures and quantitative test of dimensionally reduced effective theories |
| 5:30 – 5:45 | Jaya Doliya | Galaxy Mergers Collectively Illuminate the gamma-ray sky |
| Day 2 | ||
| Time | Speaker | Title |
| 9:15 – 9:30 | Pugazhendi A D | Dark Matter Direct Detection using Condensed Matter Systems |
| 9:30 – 10 | Subhadip Bouri | Possible ν Source Class: 3-σ Detection of High-Energy Neutrinos from Supermassive Black Hole Binary Candidates |
| 10-10:30 | Akash Kumar Saha | Hawking heating of neutron stars by dark matter |
| 10:330 -11 | Break | |
| 11 – 11:15 | Rayirth Bhat | Precision tests of bulk entanglement: AdS3 vectors |
| 11:15 -11:45 | Minakshi Nayak | Searches for Long-Lived and Dark-Sector Particles at Belle II |
| 11:45 – 12 | Mani Shankar Ailiga | TBD |
| 12 – 12:30 | Abhishek Dubey | Search for Dark Matter Annihilation Beyond the Unitarity Bound |
| 12:30 – 1 | B. Ananthanarayan | Feynman Integrals and Mathematics at the inter-face: Some research directions |
| 1-2:20 | Break | |
- LH3
- LH4
- LH5
- Auditorium
- Multimedia Room